A list of current members of the Wiles Hill-Highland Park Neighborhood Association.
Dues are valid February 1-January 31 of each calendar year.
This list is valid as of July 18, 2011.
| Name | Status |
|---|---|
| Banks, Roger | Active, Full Member |
| Blosser, William | Active, Full Member |
| Byrer, Charlie | Active, Full Member |
| Byrer, Jan | Active, Full Member |
| Casazza, Erinn | Active, Full Member |
| Casazza, Mike | Active, Full Member |
| Dacey, Ann | Active, Full Member |
| Dumas, Richard | Active, Full Member |
| Feathers, Robert | Active, Full Member |
| Fletcher, Jerry | Active, Full Member |
| Fletcher, Marsha | Active, Full Member |
| Ford-Werntz, Carl | Active, Full Member |
| Harris, Joyce | Active, Full Member |
| Inskeep, Ansusan | Active, Full Member |
| Jimmie, Melanie | Active, Full Member |
| Johnson, Patricia | Active, Full Member |
| Johnson, Robert | Active, Full Member |
| Kelly, Nadine | Active, Full Member |
| Lozier, Catherine | Active, Full Member |
| Mains, Craig | Active, Full Member |
| Matthews, Patricia | Active, Full Member |
| McKain, David | Active, Full Member |
| McKain, Kristen | Active, Full Member |
| Niner, Theresa | Active, Full Member |
| Niner, Thomas | Active, Full Member |
| Nugent, Keri | Active, Full Member |
| Nugent, Wesley | Active, Full Member |
| Pennington, Bill | Active, Full Member |
| Rye, Laura | Active, Full Member |
| Scafella, Frank | Active, Full Member |
| Simmons, Jimmie | Active, Full Member |
| Stout, Margaret | Active, Full Member |
| Wilson, Christina | Active, Full Member |
| Wilkinson, Carroll | Active, Full Member |
| Wilkinson, Christopher | Active, Full Member |
